한국 스틸 라운드 바 제조사

347 Stainless Steel Bar

  • Home 347 Stainless Steel Bar

347 STAINLESS STEEL BAR

services

347 stainless is an austenitic stainless steel offering an excellent resistance to inter-granular corrosion following exposure to temperatures in the chromium carbide precipitation range from 800 to 1500O F. Alloy 347 alloyed with columbium-tantalum (referred to as niobium) allows good mechanical properties at high temperatures.

APPLICATIONS:

  • High temperature gaskets
  • Rocket engine parts
  • Expansion joints
  • Aircraft collector rings
  • Exhaust manifolds
  • Chemical production equipment

SKU Description Manufacture Method Diameter Shape Specification
23865 347 RD AMS 5646 LCS/GES400 1.00 DIA Air Melt 1.0000 STEEL ROD/BAR ROUND AMS5646 ASTM A276 16
23913 347 RD AMS 5646 LCS/GES400 4.00 DIA Air Melt 4.0000 STEEL ROD/BAR ROUND AMS5646 ASTM A276 16
27046 347 RD AMS 5646 LCS/GES400 .500 DIA Air Melt 0.5000 STEEL ROD/BAR ROUND AMS5646 ASTM A276 16
23867 347 RD AMS 5646 LCS/GES400 1.125DIA Air Melt 1.1250 STEEL ROD/BAR ROUND AMS5646 ASTM A276 16
23893 347 RD AMS 5646 LCS/GES400 2.00 DIA Air Melt 2.0000 STEEL ROD/BAR ROUND AMS5646 ASTM A276 16
23899 347 RD AMS 5646 LCS/GES400 2.25 DIA Air Melt 2.2500 STEEL ROD/BAR ROUND AMS5646 ASTM A276 16
23907 347 RD AMS 5646 LCS/GES400 3.25 DIA Air Melt 3.2500 STEEL ROD/BAR ROUND AMS5646 ASTM A276 16
23905 347 RD AMS 5646 LCS/GES400 3.00 DIA Air Melt 3.0000 STEEL ROD/BAR ROUND AMS5646 ASTM A276 16
23911 347 RD AMS 5646 LCS/GES400 3.75 DIA Air Melt 3.7500 STEEL ROD/BAR ROUND AMS5646 ASTM A276 16
23909 347 RD AMS 5646 LCS/GES400 3.50 DIA Air Melt 3.5000 STEEL ROD/BAR ROUND AMS5646 ASTM A276 16
Typical Chemical Properties
347 Stainless Steel (annealed condition)
Minimum Properties
Ultimate Tensile Strength, psi 95,000
Yield Strength, psi 39,900
Elongation 45%
Rockwell Hardness B85
Chemistry
Iron (Fe) 68%
Carbon (C) 0.08% max
Chrome (Cr) 17%
Manganese (Mn) 2%
Nickel (Ni) 11%
Niobium (Nb) + Tantalum (Ta) 0.8%
Phosphorus (P) 0.045% max
Sulphur (S) 0.03%
Silicon (Si) 1%