한국 스틸 라운드 바 제조사
303 (UNS 30300) stainless steel bars were developed for machining. Type 303 has a higher concentration of sulfur reducing the drag on cutting tools. It allows greater machining speeds and lower production costs. The alloy is useful whenever a need arises for good corrosion resistance and considerable machining is required.
Austenitic steels have austenite as their primary phase (face centered cubic crystal). These are alloys containing chromium and nickel (sometimes manganese and nitrogen), structured around the Type 302 composition of iron, 18% chromium, and 8% nickel. Austenitic steels are not hardenable by heat treatment. The most familiar stainless steel is probably Type 304, sometimes called T304 or simply 304. Type 304 surgical stainless steel is austenitic steel containing 18-20% chromium and 8-10% nickel.
SKU | Description | Manufacture Method | Diameter | Shape | Specification |
---|---|---|---|---|---|
75868 | HOT ROLLED ANNEALED & PICKLED | ASTM A582 | |||
07797 | 303 CDA S/S ROD .3125 DIA | Air Melt | 0.3125 | STEEL ROD/BAR ROUND | AMS5640 ASTM A582 |
07812 | 303 CDA S/S ROD .4375 DIA | Air Melt | 0.4375 | STEEL ROD/BAR ROUND | AMS5640 ASTM A582 |
49297 | 303 SS .8125 HEX x 12'R/L | HOT ROLLED ANNEALED & PICKLED | 0.8125 | STEEL ROD/BAR HEX | AMS5640 ASTM A582 |
07854 | 303 CDA S/S ROD .5625 DIA | Air Melt | 0.5625 | STEEL ROD/BAR ROUND | AMS5640 ASTM A582 |
303 CDA S/S ROD .1875 DIA | Air Melt | 0.1875 | STEEL ROD/BAR ROUND | AMS5640 ASTM A582 | |
07784 | 303 CF S/S ROD 1.2500 DIA | Air Melt | 1.2500 | STEEL ROD/BAR ROUND | AMS5640 ASTM A582 |
07768 | 303 CF S/S ROD 1.00 DIA | Air Melt | 1.0000 | STEEL ROD/BAR ROUND | AMS5640 ASTM A582 |
07295 | 303 S/S ROD 1.0000 HEX | HOT ROLLED ANNEALED & PICKLED | 1.0000 | STEEL ROD/BAR HEX | AMS5640 ASTM A582 |
07801 | 303 CF S/S ROD 1.5000 DIA | Air Melt | 1.5000 | STEEL ROD/BAR ROUND | AMS5640 ASTM A582 |
Minimum Properties | |
---|---|
Tensile Strength , psi | 85,000 |
Yield Strength, psi | 45,000 |
Elongation | 50% |
Hardness | Rb 180 |
Chemistry | |
Carbon( C) | .15 max |
Chrome (Cr) | 17.0- 19.0 |
Manganese (Mn) | 2.0 max |
Nickel ( Ni) | 8.0 -10.0 |
Phosphorus (P) | 0.20 max |
Sulphur (S) | .15 min |
Silicon (Si) | 1.00 max |