한국 스틸 라운드 바 제조사

6063 Aluminum Bar

6063 ALUMINUM BAR

services

6063 (UNS A96063) is an aluminum bar that offers good extrudability and high quality surface. This alloy is used for standard architectural shapes, custom solids and heatsinks. Also used for electrical applications in T5, T52 & T6 due to its electrical conductivity.

6063 is commonly referred to as an architectural alloy. It has a high resistance to corrosion with excellent finishing characteristics. 6063 has average machinability and forming hot or cold is acceptable. Also due to its conductivity it is utilized in electrical substations. Commonly used in the manufacture of pipe railings, furniture, windows, stair rails, and in pipe railing.

Available shapes: Flats
Tempers: T5, T52, T6
Specifications: ASTM B221, AMS 4156, AMS QQ-A-200/9

SKU Description Manufacture Method Temper Diameter Shape Specification
17679 6063T52 AL EXT BAR .1875 X .7500 EXTRUDED T52 0.1875 BAR RECTANGULAR ASTM B221
04239 6063T52 AL EXT BAR .1875 X 1.000 EXTRUDED T52 0.1875 BAR RECTANGULAR ASTM B221
43752 6063T52 EXT B221 1.00 DIA EXTRUDED T52 1.0000 ROD/BAR ROUND ASTM B221
43815 6063T52 EXT BAR B221 .500 X .750 EXTRUDED T52 0.5000 BAR RECTANGULAR ASTM B221
A2752 6063T5 EXT B221 .3750 DIA EXTRUDED T52 0.3750 ROD/BAR ROUND ASTM B221 AMS-QQ-A-200/9
04199 6063T52 AL EXT BAR .2500 X 2.000 EXTRUDED T52 0.2500 BAR RECTANGULAR ASTM B221
04294 6063T52 AL EXT BAR .125 X .750 EXTRUDED T52 0.1250 BAR RECTANGULAR ASTM B221
04289 6063T52 AL EXT BAR .1250 X 1.250 EXTRUDED T52 0.1250 BAR RECTANGULAR ASTM B221
04280 6063T52 AL EXT BAR .1250 X .500 EXTRUDED T52 0.1250 BAR RECTANGULAR ASTM B221
04229 6063T52 AL EXT BAR .1250 X 1.500 EXTRUDED T52 0.1250 BAR RECTANGULAR ASTM B221
Typical Chemical Composition %
Weight % Si Fe Cu Mn Mg Cr Zn Ti Each Total
Minimum 0.20 0.45
Maximum 0.60 0.35 0.10 0.10 0.90 0.10 0.10 0.10 0.05 0.15
Typical Mechanical Properties
Temper Tensile Hardness
Ultimate Yield Elongation Brinell
KSI MPA KSI MPA %
T5, T52 27 186 21 145 12 60
T6 35 241 31 214 12 73