한국 스틸 라운드 바 제조사

2024 Aluminum Bar

2024 ALUMINUM BAR

services

AL-2024 (UNSA902404) is an aluminum bar with cold finished or extruded aluminum wrought product providing high to moderate strength, very good machinability and weld ability with improved stress corrosion cracking resistance.

2024 is known as the “aircraft alloy” in machining rod. It is one of the most popular alloys for cold heading and roll threading applications. It has high strength and excellent fatigue resistance. It is excellent on parts where good strength –to-weight ratio is needed. Machinability is good in heat treated and annealed condition. Commonly used in aircraft structural components, truck wheels, medical instruments, and screw machine products. We stock 2024-T351, 2024-T3511, and 2024-T4.

Available shapes: Flats, squares and rounds
Tempers: T351, T3511 & T4
Specifications: ASTM B211, AMS 4120, AMS 4339, AMS-QQ-A-225/6, ASTM B221, AMS 4152, AMS 4164, AMS 4165, AMS-QQ-A-200/3

SKU Description Manufacture Method Temper Diameter Shape Specification
04441 2024T351 ALUM SMS ROD 1.2500 DIA COLD FINISH T351 1.2500 ROD/BAR ROUND AMS4120 AMS4339
04287 2024T351 ALUM CF BAR 1.250 X 2.000 COLD FINISH T351 1.2500 BAR RECTANGULAR AMS4120 AMS4339
04468 2024T351 AL ROD AMS 4120 1.00 DIA COLD FINISH T351 1.0000 ROD/BAR ROUND AMS4120 AMS4339
2024T3511 BAR 1.0 X 2.0 W/.375" RC EXTRUDED T3511 1.0000 BAR RECTANGULAR AMS4165 ASTM B221
35886 2024T351 ALUM CF BAR 1.000 X 1.500 COLD FINISH T351 1.0000 BAR RECTANGULAR AMS4120 AMS4339
04276 2024T351 ALUM CF BAR 1.000 X 2.500 COLD FINISH T351 1.0000 BAR RECTANGULAR AMS4120 AMS4339
2024T351 ALUM CF BAR 1.000 X 3.000 COLD FINISH T351 1.0000 BAR RECTANGULAR AMS4120 AMS4339
04211 2024T351 ALUM CF BAR 1.000 X 2.000 COLD FINISH T351 1.0000 BAR RECTANGULAR AMS4120 AMS4339
35887 2024T351 ALUM CF BAR 1.500 X 2.000 COLD FINISH T351 1.5000 BAR RECTANGULAR AMS4120 AMS4339
04456 2024T351 ALUM CF ROD 5.00 DIA COLD FINISH T351 5.0000 ROD/BAR ROUND AMS4120 AMS4339
Typical Chemical Composition %
Weight % Si Fe Cu Mn Mg Cr Zn Ti Each Total
Minimum 3.80 1.20 0.30
Maximum 0.50 0.50 4.90 1.80 0.90 0.10 0.25 0.15 0.05 0.15
Typical Mechanical Properties
Temper Tensile Hardness
Ultimate Yield Elongation Brinell
KSI MPA KSI MPA %
T4, T351 68 469 47 324 19 120