한국 스틸 라운드 바 제조사

9310 Alloy Bar

9310 ALLOY BAR

services

9310 is low alloy steel containing nickel, chromium and molybdenum. It has high core hardness and high fatigue strength. This alloy is best machined in the normalized and tempered state. All of this makes 9310 excellent for aircraft parts.

Applications of 9310 Alloy:

  • Heavy-Duty Gears
  • Clutch Parts
  • Machined Components
  • Aircraft Parts

SKU Description Manufacture Method Diameter Shape Specification
07703 9310 AMS 6265 1.250 DIA VACUUM ARC REMELT 1.2500 ROD/BAR ROUND AMS6265
07832 9310 AMS 6265 4.000 DIA VACUUM ARC REMELT 4.0000 ROD/BAR ROUND AMS6265
07836 9310 AMS 6265 5.000 DIA VACUUM ARC REMELT 5.0000 ROD/BAR ROUND AMS6265
07709 9310 AMS 6265 2.000 DIA VACUUM ARC REMELT 2.0000 ROD/BAR ROUND AMS6265
07733 9310 AMS 6265 2.500 DIA VACUUM ARC REMELT 2.5000 ROD/BAR ROUND AMS6265
07796 9310 AMS 6265 3.250 DIA VACUUM ARC REMELT 3.2500 ROD/BAR ROUND AMS6265
07774 9310 AMS 6265 3.000 DIA VACUUM ARC REMELT 3.0000 ROD/BAR ROUND AMS6265
07830 9310 AMS 6265 3.500 DIA VACUUM ARC REMELT 3.5000 ROD/BAR ROUND AMS6265
07839 9310 AMS 6265 6.000 DIA VACUUM ARC REMELT 6.0000 ROD/BAR ROUND AMS6265
07838 9310 VAR AMS6265 5.500 DIA VACUUM ARC REMELT 5.5000 ROD/BAR ROUND AMS6265

Typical Chemical Properties


Minimum Properties Tensile Strength , psi 187,000
Yield Strength, psi 162,000
Elongation 15%
Hardness bhn 229
Chemistry Carbon( C) 0.07- 0.13%
Chrome (Cr) 1.00-1.40%
Manganese (Mn) 0.40- 0.70%
Molybdenum (Mo) 0.08- 0.15%
Nickel ( Ni) 3.0- 3.50%
Phosphorus (P) 0.025%
Sulphur (S) 0.025%
Silicon (Si) 0.15- 0.35%
Copper ( Cu) 0.35%